Most Recent Brunswick Homes For Sale
| View All Brunswick Homes For Sale | ||
|
89 Marsh Trce, Brunswick, GA 31525 | $330,000 3 beds 2.5 baths |
|
209 Liberty Sq, Brunswick, GA 31525 | $289,000 4 beds 3 baths |
|
106 Fantail Ct, Brunswick, GA 31525 | $160,000 4 beds 2.5 baths |
Real Estate Resources |
Brunswick Apartments
There are 5 apartments found in and near the Brunswick area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Neighborhood Mortgage | 03/18/2010 | $1,285 | 4.625% | 1.000 | 4.733% | $625 |
| Neighborhood Mortgage | 03/18/2010 | $1,304 | 4.750% | 0.000 | 4.772% | $625 |
View Georgia Homes For Sale (MLS)
Albany Area Homes For Sale
|
Athens Area Homes For Sale
|
Atlanta Area Homes For Sale
|
Augusta Area Homes For Sale
|
Columbus Area Homes For Sale
|
Macon Area Homes For Sale
|
Savannah Area Homes For Sale
|
Don't See Your Area?
View All Georgia Listings