Most Recent Brunswick Homes For Sale
| View All Brunswick Homes For Sale | ||
|
New Castle St, Brunswick, GA 31520 | $1,000 3 beds, 2 baths |
|
456 Carteret Rd, Brunswick, GA 31525 | $79,000 3 beds, 2 baths |
|
136 Country Walk Cir, Brunswick, GA 31525 | $235,000 4 beds, 2 baths |
Real Estate Resources |
Brunswick Apartments
There are 5 apartments found in and near the Brunswick area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/03/2010 | $1,230 | 4.250% | 1.750 | 4.453% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,194 | 4.000% | 2.625 | 4.275% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Amerisave | 09/03/2010 | $1,323 | 4.875% | 0.000 | 4.959% | $585 |
| Amerisave | 09/03/2010 | $1,267 | 4.500% | 0.679 | 4.581% | $585 |
View Georgia Homes For Sale (MLS)
Albany Area Homes For Sale
|
Athens Area Homes For Sale
|
Atlanta Area Homes For Sale
|
Augusta Area Homes For Sale
|
Columbus Area Homes For Sale
|
Macon Area Homes For Sale
|
Savannah Area Homes For Sale
|
Don't See Your Area?
View All Georgia Listings